The BrightBhiLife Plan
Every number, every rule, every deduction — published openly so you always know exactly how you earn.
Membership IDs
ID Pricing & Limits
Your first ID is always free. Additional IDs under the same name unlock greater earning capacity.
Member IDs (max 3 per person)
| ID | Fee |
|---|---|
| 1st ID | Free |
| 2nd ID | ₹1,000 |
| 3rd ID | ₹5,000 |
Shopie IDs (max 10 per person)
| ID | Fee |
|---|---|
| 1st ID | Free |
| 2nd & 3rd ID | ₹1,000 each |
| 4th – 10th ID | ₹5,000 each |
Activation Rules
How IDs Get Activated
Free & ₹1,000 IDs
Free IDs are active from day one. ₹1,000 IDs activate instantly once the online payment is confirmed.
₹5,000 IDs — Part Pay
Pay ₹1,000 upfront to make a ₹5,000 ID half-active, and settle the remaining balance whenever you choose.
₹5,000 IDs — Full Pay
Complete the full payment anytime to unlock the ID's complete earning potential and premium benefits.
Active IDs display in green · inactive IDs display in red across your dashboard.
Business Volume
How BV & PV Work
Every product on the platform carries a Business Volume (BV). When products move through your network, BV converts into Point Value (PV) — the unit that drives your income.
-
20 BV = 1 PVVolume accumulates up your team automatically with every purchase.
-
Per-PV EarningsGrowth income pays a fixed rate per matched PV — higher for Shopies.
-
Self PV Reserve25% of your own purchase PV is reserved back to your wallet automatically.
| Income Stream | Rate | Basis |
|---|---|---|
| Referral Income | ₹500 flat | Per new paid member referred |
| Network Income | 1–5% | Team purchases, up to 10 generations |
| Growth Income — Member | ₹0.40 / PV | Matched volume of your two teams |
| Growth Income — Shopie | ₹0.50 / PV | Matched volume of your two teams |
| Repurchase Income | 5% | Every team repurchase, ongoing |
| Royalty Income | 2% | Team turnover, royalty-eligible IDs |
| Network Income — Member | ₹0.10 / PV | Downline order PV |
| Network Income — Shopie | ₹0.20 / PV | Downline order PV |
Payout Schedule
Fixed Dates. Clear Deductions.
| Account | Payout Dates |
|---|---|
| Members | 5th · 10th · 15th · 20th · 25th · 30th of every month |
| Shopies | 15th & 30th of every month |
| Minimum Withdrawal | ₹1,000 to your registered bank account |
| Deduction | Rate |
|---|---|
| TDS (tax deducted at source) | 2% |
| Service Tax | 5% |
| Other Charges | 2% |
| Fighter Tech Fund | 10% |
| Reward Accumulation | 10% of network growth income |
| High-Payout Levy (payouts above ₹1,00,000) | 10% |
| Paid-ID Contribution | 5% |
Rank Structure
Ranks & Milestones
Your rank upgrades automatically the moment your cumulative income crosses each threshold.
| Rank | Cumulative Income |
|---|---|
| Associate | Starting rank |
| Pro Member | ₹5,000+ |
| Silver | ₹50,000+ |
| Gold | ₹1,00,000+ |
| Platinum | ₹3,00,000+ |
| Emerald | ₹5,00,000+ |
| Ruby | ₹6,00,000+ |
| Diamond | ₹7,00,000+ |
| Red Diamond | ₹9,00,000+ |
| Blue Diamond | ₹10,00,000+ |
Shopie Program
Service Power Categories
Every Shopie declares a customer reward percentage based on their business category.
| Category | Reward Power | Business Types |
|---|---|---|
| A | 0.5% | Dairy, Petrol, CNG, LPG, Gas Agency |
| B | 1% | Real Estate |
| C | 2% | Rural Development |
| D | 2% | Service Industry |
| E — Vijay Shopie | 10% + 5% Super Reward | Premium partner category |
Community Funds
BrightB Wallets
Dedicated funds that circulate value back to the community.
BrightB World Fund
A community fund built from platform turnover, powering Royalty Pro distributions and special programs.
BrightB Careb
Funded by paid-ID contributions, supporting member welfare initiatives across the community.
BrightB Golden Kalash
An annual bonus pool distributed to royalty-eligible Shopie IDs on a declared date each year.
Questions
Frequently Asked
Ready to Start Earning?
Your first ID is free. Register in minutes and take your first step toward financial freedom.
